Lewis F. Powell, Jr.
Lewis F. Powell, Jr. is in the ideology file. Vote totals for the full service are not in this fixture.
Ideology over time
Martin-Quinn score by term against the Court median. Negative is liberal. Scores are relative to the docket. Intervals are not in this file. A single term is noisy.
Table
| series | term | martin_quinn |
|---|---|---|
| Powell | 1971 | 1.513 |
| Powell | 1972 | 1.302 |
| Powell | 1973 | 1.254 |
| Powell | 1974 | 1.146 |
| Powell | 1975 | 0.960 |
| Powell | 1976 | 0.719 |
| Powell | 1977 | 0.461 |
| Powell | 1978 | 0.803 |
| Powell | 1979 | 0.808 |
| Powell | 1980 | 0.820 |
| Powell | 1981 | 0.888 |
| Powell | 1982 | 1.095 |
| Powell | 1983 | 0.954 |
| Powell | 1984 | 0.676 |
| Powell | 1985 | 0.792 |
| Powell | 1986 | 0.755 |
| Court median | 1971 | 0.777 |
| Court median | 1972 | 1.055 |
| Court median | 1973 | 0.610 |
| Court median | 1974 | 0.618 |
| Court median | 1975 | 0.537 |
| Court median | 1976 | 0.492 |
| Court median | 1977 | 0.272 |
| Court median | 1978 | 0.108 |
| Court median | 1979 | 0.146 |
| Court median | 1980 | 0.068 |
| Court median | 1981 | 0.017 |
| Court median | 1982 | 0.467 |
| Court median | 1983 | 0.751 |
| Court median | 1984 | 0.676 |
| Court median | 1985 | 0.792 |
| Court median | 1986 | 0.755 |
Where Powell came down, by issue
Share of votes coded liberal. The first-run issue table suppresses cells under 25 votes and does not publish a separate Court rate for this justice. Direction before 1946 is excluded.
Table
| issue | justice_liberal | court_liberal | n |
|---|---|---|---|
| Federal Taxation | 0.594 | 2384 | |
| Federalism | 0.588 | 2384 | |
| Unions | 0.500 | 2384 | |
| First Amendment | 0.471 | 2384 | |
| Due Process | 0.466 | 2384 | |
| Economic Activity | 0.459 | 2384 | |
| Civil Rights | 0.401 | 2384 | |
| Criminal Procedure | 0.298 | 2384 | |
| Judicial Power | 0.277 | 2384 |
At oral argument stage 3
Words per argument, questions to each side, interruptions given and received, and whether the side questioned more went on to lose. Formats are never pooled.
Source: Oyez speaker turns
Writing style stage 2
Words per opinion, reading grade, citations per thousand words, and the share of case versus statutory citations.
Source: CourtListener opinion text
Reasoning profile stage 6
Which reasoning techniques appear, against the Court average over the same terms. Validation accuracy prints beside the chart.
Source: Taxonomy classifier over opinion text
Before the Court stage 8
Pre-appointment opinions, reversal record and panel agreement.
Source: CourtListener, labeled by coverage